70 Star

101
52:47 - jacooobo
53:34
Standings
#UsernameRating%Status
1.jacooobo1662+36100%
52:47
-JoeyBagODonuts181491-36
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
jacooobo confirmed their time - 52:47
jacooobo finished the race - 52:47
jacoooboTTC 69 | 50:19 | 95%
jacoooboRR 63 | 46:11 | 86%
jacoooboHMC 59 | 42:50 | 80%
jacoooboSL 53 | 39:30 | 74%
JoeyBagODonuts18 abandoned the race
JoeyBagODonuts18-Shroom | 36:59 | 67%
jacoooboTTM 48 | 36:37 | 68%
JoeyBagODonuts18-Scale the Mountain | 36:06 | 65%
JoeyBagODonuts18-Toad + Waterfall | 36:06 | 65%
JoeyBagODonuts18{Tim Hugged Isaac (42)}Pirahna | 35:20 | 64%
JoeyBagODonuts18-Island Top | 34:41 | 62%
JoeyBagODonuts18-Secrets | 33:49 | 61%
jacoooboTHI 42 | 33:11 | 62%
JoeyBagODonuts18{Wally's Dead Walrus (39)}Arrow Lifts | 33:00 | 60%
JoeyBagODonuts18-Top of the Town | 32:30 | 59%
JoeyBagODonuts18-Elevator | 31:57 | 58%
JoeyBagODonuts18-100c + Secrets | 31:19 | 56%
jacoooboWDW 39 | 30:59 | 58%
JoeyBagODonuts18{Fred's Sauce (34)}Hasta La Vista Gay Bowser | 29:09 | 53%
JoeyBagODonuts18-Reds + Pipe | 28:31 | 52%
jacoooboFS 34 | 27:16 | 51%
JoeyBagODonuts18{Dicks, Dicks, Dicks (33)}Manta Ray | 27:01 | 49%
JoeyBagODonuts18-Sub | 26:29 | 48%
JoeyBagODonuts18-Chests | 25:33 | 46%
jacoooboDDD 33 | 24:57 | 46%
JoeyBagODonuts18{Landon Licked Larry (30)}Bully | 24:07 | 44%
JoeyBagODonuts18-Bullies | 23:33 | 43%
JoeyBagODonuts18-Logless | 22:53 | 42%
JoeyBagODonuts18-Elevator | 22:25 | 41%
jacoooboLLL 30 | 22:21 | 41%
JoeyBagODonuts18-Volcano | 21:23 | 39%
JoeyBagODonuts18-Reds | 20:46 | 38%
JoeyBagODonuts18{Sucky, Sucky Land (24)}Pyramid | 20:14 | 37%
JoeyBagODonuts18-Talon | 19:50 | 36%
JoeyBagODonuts18-Mips + Pillars | 18:49 | 34%
jacoooboSSL 24 | 18:31 | 34%
JoeyBagODonuts18{Big Booty Hoes (20)}Balcony | 17:35 | 32%
JoeyBagODonuts18-Books | 16:44 | 31%
jacoooboBBH 20 | 16:23 | 30%
JoeyBagODonuts18{Crap, Crap Mountain (18)}Pengiun | 15:59 | 29%
JoeyBagODonuts18-100c + Race | 15:24 | 28%
jacoooboCCM 18 | 14:41 | 27%
JoeyBagODonuts18-Slide | 13:45 | 25%
JoeyBagODonuts18-Wall Kicks | 13:04 | 24%

Stats


Top Ratings
1662 - jacooobo
1630 - Mauirrrr
1593 - Heyzeus18
Top Times This Month
52:47 - jacooobo
57:02 - YogoC
PB - 52:431662+36Done

52:47
PB - 50:541491-36DNF

Abandoned - 38:09
Standings
#UsernameRating%Status
1.jacooobo1662+36100%
52:47
-JoeyBagODonuts181491-36
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
jacooobo confirmed their time - 52:47
jacooobo finished the race - 52:47
jacoooboTTC 69 | 50:19 | 95%
jacoooboRR 63 | 46:11 | 86%
jacoooboHMC 59 | 42:50 | 80%
jacoooboSL 53 | 39:30 | 74%
JoeyBagODonuts18 abandoned the race
JoeyBagODonuts18-Shroom | 36:59 | 67%
jacoooboTTM 48 | 36:37 | 68%
JoeyBagODonuts18-Scale the Mountain | 36:06 | 65%
JoeyBagODonuts18-Toad + Waterfall | 36:06 | 65%
JoeyBagODonuts18{Tim Hugged Isaac (42)}Pirahna | 35:20 | 64%
JoeyBagODonuts18-Island Top | 34:41 | 62%
JoeyBagODonuts18-Secrets | 33:49 | 61%
jacoooboTHI 42 | 33:11 | 62%
JoeyBagODonuts18{Wally's Dead Walrus (39)}Arrow Lifts | 33:00 | 60%
JoeyBagODonuts18-Top of the Town | 32:30 | 59%
JoeyBagODonuts18-Elevator | 31:57 | 58%
JoeyBagODonuts18-100c + Secrets | 31:19 | 56%
jacoooboWDW 39 | 30:59 | 58%
JoeyBagODonuts18{Fred's Sauce (34)}Hasta La Vista Gay Bowser | 29:09 | 53%
JoeyBagODonuts18-Reds + Pipe | 28:31 | 52%
jacoooboFS 34 | 27:16 | 51%
JoeyBagODonuts18{Dicks, Dicks, Dicks (33)}Manta Ray | 27:01 | 49%
JoeyBagODonuts18-Sub | 26:29 | 48%
JoeyBagODonuts18-Chests | 25:33 | 46%
jacoooboDDD 33 | 24:57 | 46%
JoeyBagODonuts18{Landon Licked Larry (30)}Bully | 24:07 | 44%
JoeyBagODonuts18-Bullies | 23:33 | 43%
JoeyBagODonuts18-Logless | 22:53 | 42%
JoeyBagODonuts18-Elevator | 22:25 | 41%
jacoooboLLL 30 | 22:21 | 41%
JoeyBagODonuts18-Volcano | 21:23 | 39%
JoeyBagODonuts18-Reds | 20:46 | 38%
JoeyBagODonuts18{Sucky, Sucky Land (24)}Pyramid | 20:14 | 37%
JoeyBagODonuts18-Talon | 19:50 | 36%
JoeyBagODonuts18-Mips + Pillars | 18:49 | 34%
jacoooboSSL 24 | 18:31 | 34%
JoeyBagODonuts18{Big Booty Hoes (20)}Balcony | 17:35 | 32%
JoeyBagODonuts18-Books | 16:44 | 31%
jacoooboBBH 20 | 16:23 | 30%
JoeyBagODonuts18{Crap, Crap Mountain (18)}Pengiun | 15:59 | 29%
JoeyBagODonuts18-100c + Race | 15:24 | 28%
jacoooboCCM 18 | 14:41 | 27%
JoeyBagODonuts18-Slide | 13:45 | 25%
JoeyBagODonuts18-Wall Kicks | 13:04 | 24%

Stats


Top Ratings
1662 - jacooobo
1630 - Mauirrrr
1593 - Heyzeus18
Top Times This Month
52:47 - jacooobo
57:02 - YogoC