Run | PB | Attempts | Played | PB Time |
---|
| 30:00 (IGT) | 238 | 41h 37m | 06/01/2024 6:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:22:57 (IGT) | 2206 | 162 hours | 02/07/2025 1:29 AM |
Platform: PC
Run type: New Game
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 1:05:44 | Unknown |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 3 |
Total time played | 204 hours |
Total attempts | 2452 |
Total completed attempts | 34 |
Total completion % | 1.39% |
Last active | 02/13/2025 10:45 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
It Takes Two - Any% | 02/13/2025 10:11 PM | 02/13/2025 10:45 PM | 33:52 | 12 | 0 | |
It Takes Two - Any% | 02/10/2025 8:30 PM | 02/10/2025 8:55 PM | 24:59 | 12 | 0 | |
It Takes Two - Any% | 02/06/2025 11:58 PM | 02/07/2025 1:29 AM | 1:31:05 | 3 | 1 | |
It Takes Two - Any% | 02/04/2025 9:08 PM | 02/04/2025 11:07 PM | 1:58:59 | 21 | 0 | |
Sonic Adventure 2: Battle - Hero Story | 01/10/2025 4:11 AM | 01/10/2025 4:45 AM | 34:07 | 2 | 0 | |
It Takes Two - Any% | 01/10/2025 2:21 AM | 01/10/2025 3:55 AM | 1:33:38 | 23 | 0 | |
Sonic Adventure 2: Battle - Hero Story | 01/09/2025 10:33 AM | 01/09/2025 11:06 AM | 33:06 | 6 | 0 | |
It Takes Two - Any% | 01/02/2025 10:56 PM | 01/03/2025 12:18 AM | 1:22:27 | 12 | 0 | |
It Takes Two - Any% | 01/01/2025 11:33 PM | 01/02/2025 12:11 AM | 38:28 | 18 | 0 | |
It Takes Two - Any% | 12/31/2024 2:02 PM | 12/31/2024 3:23 PM | 1:21:09 | 37 | 0 | |
Twitch stream