Platform: PC
Console: PC
Timing Method: LRT
Solo or Co-op?: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 3:12:41 (IGT) | 207 | 50h 32m | 12/01/2024 7:04 AM |
| 06:12 (IGT) | 122 | 2:09:46 | 04/20/2025 7:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 12:14 | Unknown |
| - | 2 | 00:05 | Unknown |
| 24:26 (IGT) | 35 | 1:51:23 | 05/28/2025 3:40 AM |
| 16:57 (IGT) | 83 | 3:09:59 | 04/20/2025 7:19 PM |
| 31:46 (IGT) | 23 | 2:45:42 | 05/30/2025 3:52 AM |
| 37:32 (IGT) | 34 | 1:58:25 | 05/23/2025 8:19 PM |
| 37:24 (IGT) | 6 | 1:08:51 | 02/18/2025 2:27 AM |
| 2:15:53 (IGT) | 25 | 4:18:29 | 05/28/2025 6:39 AM |
| - | 18 | 45:44 | Unknown |
| - | 1 | 00:01 | Unknown |
Platform: PC
Console: PC
Timing Method: LRT
Solo or Co-op?: Solo
| 2:51:36 (IGT) | 742 | 133 hours | 06/24/2025 11:21 PM |
| 1:11:29 (IGT) | 366 | 50h 44m | 01/29/2025 4:27 AM |
Platform: PlayStation 3
Console: Playstation
Timing Method: RTA
Solo or Co-op?: Solo
Platform: GameCube
Uses Emulator: Yes
Solo/Co-op: Solo
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 03:26 | Unknown |
Platform: PC
Uses Emulator: Yes
Console: GCN
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 02:31 | Unknown |
Platform: PC
Console: PC
Player Style: Solo
Platform: PC
Console: PC
Player Style: Solo
Timing Method: LRT
Platform: Xbox Series S
Console: Xbox
Player Style: Solo

Run | PB | Attempts | Played | PB Time |
---|
| 02:27 (IGT) | 4 | 03:45 | 02/16/2025 7:18 PM |
| 02:49 (IGT) | 148 | 1:30:56 | 04/17/2025 9:54 PM |
| 02:49 (IGT) | 60 | 48:53 | 02/22/2025 6:35 AM |
| - | 11 | 04:08 | Unknown |
| 05:34 (IGT) | 207 | 2:05:45 | 02/22/2025 9:23 AM |
| 04:20 (IGT) | 106 | 53:35 | 06/04/2025 1:02 AM |
| 04:38 (IGT) | 15 | 30:07 | 03/02/2025 6:56 AM |
| 05:20 (IGT) | 125 | 1:21:45 | 01/23/2025 9:53 PM |
| 04:44 (IGT) | 26 | 24:17 | 04/17/2025 5:07 AM |
| 03:44 (IGT) | 7 | 12:36 | 05/30/2025 4:08 AM |
| 02:00 (IGT) | 48 | 38:50 | 04/28/2025 1:49 AM |
| 02:24 (IGT) | 21 | 14:50 | 04/20/2025 4:12 AM |
| 04:33 | 9 | 10:52 | 04/26/2025 3:11 AM |
| 05:22 (IGT) | 46 | 1:04:45 | 01/05/2025 6:18 AM |
| - | 4 | 00:40 | Unknown |
| 04:43 (IGT) | 6 | 19:27 | 06/17/2025 1:46 AM |
| 02:27 (IGT) | 36 | 28:57 | 03/02/2025 6:42 AM |
| 02:29 (IGT) | 23 | 07:39 | 03/22/2025 10:02 PM |
| 06:18 (IGT) | 86 | 2:28:19 | 04/20/2025 5:35 AM |
| 06:12 (IGT) | 136 | 2:24:32 | 04/20/2025 7:21 AM |
| 03:24 (IGT) | 253 | 2:11:07 | 06/16/2025 11:13 PM |
| 04:22 (IGT) | 54 | 48:42 | 06/16/2025 11:35 PM |
| 04:32 (IGT) | 94 | 1:22:17 | 03/23/2025 12:48 AM |
| 04:53 (IGT) | 3 | 11:29 | 04/17/2025 6:34 PM |
| 07:17 (IGT) | 51 | 1:00:57 | 02/19/2025 4:05 AM |
| 04:22 (IGT) | 61 | 1:13:36 | 02/08/2025 11:31 PM |
| 04:03 (IGT) | 12 | 10:54 | 02/16/2025 2:02 AM |
| 06:18 (IGT) | 35 | 35:18 | 01/04/2025 8:04 AM |
| 04:10 (IGT) | 107 | 1:41:18 | 05/08/2025 3:53 AM |
| 06:12 (IGT) | 35 | 56:18 | 01/04/2025 5:12 AM |
| 06:54 (IGT) | 54 | 2:00:37 | 02/16/2025 8:02 PM |
| 05:35 (IGT) | 26 | 35:05 | 04/23/2025 11:33 PM |
| 03:58 (IGT) | 5 | 06:20 | 01/05/2025 7:01 AM |
| 07:54 (IGT) | 60 | 1:28:44 | 03/02/2025 6:02 AM |
| 06:52 (IGT) | 7 | 16:49 | 04/17/2025 7:30 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 55 |
Total time played | 286 hours |
Total attempts | 3678 |
Total completed attempts | 243 |
Total completion % | 6.61% |
Last active | 07/01/2025 5:21 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 07/01/2025 4:25 PM | 07/01/2025 5:21 PM | 56:00 | 11 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 06/30/2025 8:13 PM | 06/30/2025 10:53 PM | 2:39:42 | 20 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Prequels | 06/30/2025 8:02 PM | 06/30/2025 8:03 PM | 00:24 | 2 | 0 | |
TCS - 1-2 | 06/25/2025 6:15 PM | 06/25/2025 6:18 PM | 02:44 | 3 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Episode 5 | 06/25/2025 6:01 PM | 06/25/2025 6:12 PM | 10:48 | 3 | 0 | |
TCS - 4-3 | 06/25/2025 3:09 AM | 06/25/2025 3:17 AM | 08:05 | 15 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 06/25/2025 1:50 AM | 06/25/2025 2:56 AM | 1:05:31 | 10 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 06/24/2025 8:26 PM | 06/24/2025 11:21 PM | 2:55:17 | 2 | 1 | |
LEGO Star Wars II: The Original Trilogy (Console) - Any% | 06/24/2025 7:53 PM | 06/24/2025 8:23 PM | 29:27 | 2 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Episode 2 | 06/24/2025 5:15 PM | 06/24/2025 6:09 PM | 53:47 | 7 | 0 | |
Twitch stream