Region: JPN / NTSC
Platform: EMU
Run | PB | Attempts | Played | PB Time |
---|
| 16:42 | 128 | 7:08:03 | 10/15/2024 7:26 PM |
| 16:35 | 595 | 48h 35m | 03/05/2025 6:47 PM |
| 52:42 | 103 | 18h 31m | 12/09/2024 2:00 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 26:02 | 14 | 1:10:26 | 05/22/2025 3:19 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:32 | 162 | 28h 32m | 02/07/2025 2:35 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:15:50 | 307 | 73h 31m | 09/27/2024 3:41 AM |
| 56:28 | 21 | 6:11:23 | 06/30/2025 9:35 PM |
| 42:12 | 88 | 14h 09m | 05/28/2024 10:26 PM |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 8 |
Total time played | 197 hours |
Total attempts | 1418 |
Total completed attempts | 88 |
Total completion % | 6.21% |
Last active | 06/30/2025 11:00 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 06/30/2025 8:38 PM | 06/30/2025 11:00 PM | 2:22:12 | 9 | 1 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 06/29/2025 10:17 PM | 06/29/2025 11:08 PM | 50:57 | 2 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 06/26/2025 8:54 PM | 06/26/2025 11:08 PM | 2:14:54 | 4 | 0 | |
Super Mario 64 - 16 Star | 06/24/2025 11:31 AM | 06/24/2025 11:48 AM | 16:47 | 0 | 1 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 06/22/2025 2:17 PM | 06/22/2025 2:47 PM | 30:21 | 2 | 0 | |
The Legend of Zelda: Ocarina of Time - Nocturne RTA | 06/17/2025 4:23 AM | 06/17/2025 4:57 AM | 34:01 | 4 | 0 | |
Super Mario 64 Category Extensions - 31 Star | 06/14/2025 1:55 AM | 06/14/2025 2:29 AM | 34:25 | 6 | 0 | |
Super Mario 64 - 70 Star | 06/09/2025 8:30 PM | 06/09/2025 9:23 PM | 52:52 | 0 | 1 | |
Super Mario 64 - 70 Star | 06/02/2025 12:33 PM | 06/02/2025 1:15 PM | 41:13 | 8 | 0 | |
Super Mario 64 - 70 Star | 05/27/2025 11:16 AM | 05/27/2025 11:21 AM | 04:44 | 1 | 0 | |
Twitch stream