He/Him
Switzerland

Europe/Zurich
Timeloss™
Run | PB | Attempts | Played | PB Time |
---|
| 52:55 (IGT) | 11 | 2:19:10 | 06/30/2024 7:12 PM |
| 36:48 | 295 | 75h 14m | 07/07/2024 9:47 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:18:52 | 1 | 3:18:53 | 06/01/2025 9:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:43 | 31 | 9:57:46 | 06/05/2025 8:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 35:18 | 5 | 1:53:59 | 06/03/2025 3:17 PM |
| 03:37 | 9 | 18:25 | 06/05/2025 7:27 PM |
| 03:11 | 25 | 51:45 | 05/31/2025 10:26 PM |
| 04:07 | 6 | 24:08 | 06/03/2025 8:15 PM |
| 05:03 | 7 | 29:02 | 06/05/2025 4:36 PM |
| 04:15 | 8 | 42:51 | 06/05/2025 3:52 PM |
| 02:24 | 12 | 45:36 | 06/05/2025 12:19 PM |
| 03:51 | 3 | 12:21 | 06/02/2025 7:48 PM |
| 02:57 | 3 | 09:18 | 06/05/2025 6:12 PM |
Platform: Switch
Copy: Physical
Version: 1.3.0
Run | PB | Attempts | Played | PB Time |
---|
| 1:23:15 | 181 | 57h 03m | 07/30/2025 12:12 PM |
| 8:59:39 | 37 | 157 hours | 02/08/2025 8:03 PM |
| 15:53 | 3 | 33:22 | 01/20/2025 7:45 PM |
| 36:53 | 2 | 1:10:01 | 01/21/2025 8:57 PM |
| 06:39 | 2 | 13:26 | 01/20/2025 2:59 PM |
| 04:45 | 2 | 09:16 | 01/20/2025 3:51 PM |
| 12:47 | 2 | 25:51 | 01/19/2025 10:21 PM |
| 09:50 | 2 | 20:09 | 01/20/2025 8:33 PM |
| 11:33 | 2 | 24:49 | 01/19/2025 11:16 PM |
| - | 5 | 2:52:17 | 05/15/2025 7:37 PM |
| 1:04:01 | 797 | 138 hours | 06/06/2025 10:55 PM |
| 1:15:36 | 16 | 3:29:00 | 01/13/2024 5:16 PM |
| 8:59:39 | 36 | 152 hours | 02/08/2025 8:03 PM |
| 38:34 | 647 | 111 hours | 09/08/2025 7:44 PM |
| 08:12 | 119 | 137 hours | 10/09/2024 11:33 PM |
| 3:33:43 | 123 | 194 hours | 08/03/2025 3:15 PM |
| 4:46:50 | 9 | 12h 37m | 07/16/2024 8:16 PM |
| 1:58:23 | 106 | 55h 22m | 05/30/2025 9:27 PM |
| 2:15:21 | 17 | 8:59:13 | 11/01/2024 9:23 PM |
| 02:22 | 71 | 132 hours | 01/05/2024 4:41 PM |
| 06:39 | 77 | 134 hours | 10/09/2024 5:51 PM |
| - | 1 | 47:53 | 06/02/2024 9:43 PM |
| 16:52 | 5 | 23:57 | 02/13/2025 6:53 PM |
| 05:28 | 72 | 133 hours | 01/06/2024 10:41 PM |
| 03:22 | 4 | 09:04 | 10/09/2024 12:45 PM |
| 08:09 | 245 | 19h 03m | 08/29/2025 9:19 PM |
| 05:05 | 91 | 134 hours | 10/07/2024 8:26 PM |
| 05:06 | 19 | 1:28:44 | 10/09/2024 3:18 PM |
| 1:56:49 | 75 | 112 hours | 04/01/2024 8:24 PM |
| 05:46 | 122 | 135 hours | 10/07/2024 10:05 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 43 |
Total time played | 1935 hours |
Total attempts | 3306 |
Total completed attempts | 503 |
Total completion % | 15.21% |
Last active | 09/13/2025 7:15 PM |
Races
New!Name | Value |
---|
Total Races | 7 |
Finished Races | 5 |
Finished % | 71% |
Total Race Time | 12h 42m |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 09/13/2025 6:48 PM | 09/13/2025 7:15 PM | 27:20 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 09/13/2025 6:20 PM | 09/13/2025 6:23 PM | 03:45 | 0 | 0 | |
Super Mario Odyssey - Bingo Normal | 09/08/2025 6:59 PM | 09/08/2025 8:06 PM | 1:06:28 | 4 | 1 | |
Super Mario Odyssey - Nipple% | 08/29/2025 8:48 PM | 08/29/2025 9:49 PM | 1:00:58 | 11 | 3 | |
Super Mario Odyssey - Any% | 08/29/2025 7:18 PM | 08/29/2025 8:46 PM | 1:28:33 | 5 | 0 | |
Ratchet & Clank: Up Your Arsenal - NG+ No QE | 08/22/2025 11:09 PM | 08/23/2025 12:08 AM | 59:22 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 08/03/2025 11:41 AM | 08/03/2025 3:15 PM | 3:33:44 | 1 | 1 | |
Super Mario Odyssey - Darker Side | 08/01/2025 6:07 PM | 08/01/2025 9:09 PM | 3:02:45 | 1 | 0 | |
Super Mario Odyssey - World Peace | 07/30/2025 10:45 AM | 07/30/2025 12:12 PM | 1:26:48 | 1 | 1 | |
Ratchet & Clank: Up Your Arsenal - NG+ No QE | 07/11/2025 9:40 PM | 07/11/2025 10:43 PM | 1:03:24 | 4 | 0 | |
Twitch stream