Platform: Wii Virtual Console
Region: JPN / NTSC
All Dungeons: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:45 | 5963 | 1220 hours | 11/04/2023 3:57 PM |
Uses Emulator: Yes
Player Test: 2 Players
Emulator Version: Netplay
Run | PB | Attempts | Played | PB Time |
---|
| 5:45:05 | 4 | 14h 56m | 07/01/2023 5:48 PM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Defeat Ganon SRM: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 14:53 | 90 | 15h 05m | Unknown |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 3 |
Total time played | 1250 hours |
Total attempts | 6057 |
Total completed attempts | 105 |
Total completion % | 1.73% |
Last active | 02/20/2025 9:38 PM |
The Legend of Zelda: Ocarina of Time - All Dungeons
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/20/2025 10:07 AM | 02/20/2025 9:38 PM | 11h 31m | 122 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/17/2025 4:38 PM | 02/17/2025 7:29 PM | 2:51:22 | 18 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/16/2025 12:07 PM | 02/16/2025 3:36 PM | 3:28:32 | 9 | 1 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/06/2025 12:20 PM | 02/06/2025 5:40 PM | 5:20:34 | 14 | 1 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/06/2025 7:18 AM | 02/06/2025 10:05 AM | 2:47:30 | 13 | 1 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/04/2025 11:09 AM | 02/04/2025 5:31 PM | 6:22:31 | 41 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 02/01/2025 11:03 AM | 02/01/2025 12:29 PM | 1:25:55 | 6 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 01/30/2025 12:45 PM | 01/30/2025 6:51 PM | 6:05:51 | 34 | 0 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 01/28/2025 6:50 PM | 01/28/2025 9:39 PM | 2:48:45 | 16 | 1 | |
The Legend of Zelda: Ocarina of Time - All Dungeons | 01/28/2025 11:30 AM | 01/28/2025 2:20 PM | 2:49:21 | 9 | 0 | |
Twitch stream