Run | PB | Attempts | Played | PB Time |
---|
| 1:18:10 (IGT) | 143 | 29h 58m | 02/01/2025 2:11 PM |
| 1:09:58 (IGT) | 3 | 2:23:25 | 02/14/2025 3:15 PM |
| 00:51 (IGT) | 149 | 55:32 | 03/30/2023 12:55 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:21 | 34 | 55:24 | 02/06/2025 7:56 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:17:55 (IGT) | 6 | 05:32 | Unknown |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 5 |
Total time played | 34h 18m |
Total attempts | 335 |
Total completed attempts | 39 |
Total completion % | 11.64% |
Last active | 02/21/2025 11:42 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/21/2025 11:40 PM | 02/21/2025 11:42 PM | 02:14 | 0 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/19/2025 10:39 PM | 02/20/2025 12:10 AM | 1:30:30 | 7 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/18/2025 2:42 PM | 02/18/2025 3:13 PM | 30:56 | 2 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards (Tourney Client) | 02/15/2025 3:39 PM | 02/15/2025 4:55 PM | 1:16:27 | 1 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards (Tourney Client) | 02/14/2025 2:04 PM | 02/14/2025 3:15 PM | 1:11:07 | 2 | 1 | |
Harry Potter Custom Content - [2PC] Tourney Client (All Wizard Cards) | 02/14/2025 1:46 PM | 02/14/2025 2:02 PM | 16:49 | 6 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/14/2025 12:17 PM | 02/14/2025 1:39 PM | 1:22:13 | 7 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/11/2025 1:51 PM | 02/11/2025 3:37 PM | 1:46:21 | 9 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/10/2025 12:41 PM | 02/10/2025 4:40 PM | 3:59:32 | 17 | 0 | |
Harry Potter and the Chamber of Secrets (PC) - All Wizard Cards | 02/07/2025 10:12 AM | 02/07/2025 12:54 PM | 2:42:14 | 10 | 0 | |
Twitch stream